<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marney Kirk Real Estate Agent &#187; Baltimore</title>
	<atom:link href="http://www.realtormarney.com/tag/baltimore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtormarney.com</link>
	<description>Timonium and Towson Real Estate Agent</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maryland Mortgage Interest Tax Deduction At Risk</title>
		<link>http://www.realtormarney.com/maryland-mortgage-interest-tax-deduction-at-risk/</link>
		<comments>http://www.realtormarney.com/maryland-mortgage-interest-tax-deduction-at-risk/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:12:18 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maryland mortgage interest tax deduction]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Insurance Deduction]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=14220</guid>
		<description><![CDATA[The mortgage interest tax deduction that 38% of Maryland homeowners take advantage of could go away if a new bill introduced is passed. According to the Maryland Association of REALTORS(R) Action Alert about the reduction in tax deduction, &#8220;Under the proposal, if a Maryland taxpayer’s federal adjusted gross income exceeds $100,000; single taxpayer’s itemized deductions would decrease by 10% when [...]]]></description>
			<content:encoded><![CDATA[<p>The mortgage interest tax deduction that 38% of Maryland homeowners take advantage of could go away if a new bill introduced is passed.</p>
<p>According to the Maryland Association of REALTORS(R) <a href="http://www.capwiz.com/mdrealtor/issues/alert/?alertid=60787701" target="_blank">Action Alert</a> about the reduction in tax deduction,</p>
<blockquote><p>&#8220;Under the proposal, if a Maryland taxpayer’s federal adjusted gross income exceeds $100,000; single taxpayer’s <em>itemized deductions </em>would decrease by 10% when calculating Maryland taxable income – <strong>that’s an INCREASE in your Maryland taxable base! </strong>Taxpayers with adjusted gross income over $200,000 would see their deductions decrease by 20%!&#8221;</p></blockquote>
<p>That is A LOT of money that 38% of Marylanders would lose!</p>
<p>20% of Maryland homes are already underwater, and this could bring values down further, as I talked about last January when the government wanted to remove the <a href="http://www.realtormarney.com/what-mortgage-insurance-deduction-means-for-you/">mortgage interest tax deduction</a> across the US.</p>
<p>That bill was voted down, and now our state is trying it to reduce our deficit.</p>
<p>The Maryland Bill in discussion is Budget Reconciliation and Financing Act of 2012 (<em><strong>BRFA</strong></em>, HB 87/SB 152).</p>
<p>If you feel that the reduction in mortgage interest tax deductions could affect either you or your home&#8217;s value, this <a href="http://www.capwiz.com/mdrealtor/issues/alert/?alertid=60787701" target="_blank">link</a> should take you to the Action Center, where you can enter your information and email your upper &amp; lower state chamber representatives.</p>
<p>I hope we can keep our Maryland real estate market on the upturn, rather than see it turn downward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/maryland-mortgage-interest-tax-deduction-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towson Swim Club May Not Open</title>
		<link>http://www.realtormarney.com/towson-swim-club-may-not-open/</link>
		<comments>http://www.realtormarney.com/towson-swim-club-may-not-open/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:33:17 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Baltimore County Real Estate]]></category>
		<category><![CDATA[Old Towson Jail]]></category>
		<category><![CDATA[Southland Hills]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson Swim Club]]></category>
		<category><![CDATA[West Towson home]]></category>
		<category><![CDATA[West Towson Pool]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=14197</guid>
		<description><![CDATA[Towson Swim Club says it needs 135 more members or plans for the swim club will have to be scrapped. The new members need to sign up by Feburary 29, 2012 or the project will be terminated. According to the Towson Patch article about the issue, the Club has $318,000 in funds raised by members [...]]]></description>
			<content:encoded><![CDATA[<p>Towson Swim Club says it needs 135 more members or plans for the swim club will have to be scrapped.</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/IMG_1197.jpg" rel="shadowbox[sbpost-14197];player=img;"><img class="alignleft size-medium wp-image-10240" title="IMG_1197" src="http://cdn.realtormarney.com/wp-content/uploads/IMG_1197-300x225.jpg" alt="" width="300" height="225" /></a>The new members need to sign up by Feburary 29, 2012 or the project will be terminated.</p>
<p>According to the Towson Patch <a href="http://towson.patch.com/articles/swim-club-needs-more-members-to-secure-loan" target="_blank">article</a> about the issue, the Club has $318,000 in funds raised by members joining, but in applying for a new loan, plus paying for an engineering contract, they need to secure more members to make it happen.</p>
<p>The cost, according to the paperwork from their website, is $1,975 per household plus $250 application fee and $275 initiation fee. The charter membership may be transferable when you sell your Towson home.</p>
<p>Summer fees range from $495 individual memberships to $685 family memberships, with lower Senior memberships also available.</p>
<p>The <a href="http://www.realtormarney.com/west-towson-pool-delayed-until-2012/">Towson Swim Club</a> was originally slated to open Memorial Day 2011. It was then postponed to Memorial Day 2012 when a private investor backed out. Now the opening has been pushed back another year to 2013, and only if 135 new members join by February 29, 2012.</p>
<p>I do truly hope that West Towson homeowners can come together and get this pool financed. It would be a wonderful additional bonus to <a href="http://www.realtormarney.com/topics/west-towson/">living in West Towson</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/towson-swim-club-may-not-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore New Homes Increase in 2011</title>
		<link>http://www.realtormarney.com/baltimore-new-homes-increase-in-2011/</link>
		<comments>http://www.realtormarney.com/baltimore-new-homes-increase-in-2011/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:28:44 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[Baltimore Business Journal]]></category>
		<category><![CDATA[Baltimore new construction]]></category>
		<category><![CDATA[Baltimore new homes]]></category>
		<category><![CDATA[Towson new construction]]></category>
		<category><![CDATA[Towson new homes]]></category>
		<category><![CDATA[Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=14130</guid>
		<description><![CDATA[Baltimore new home construction was up 40% over 2010, which economists often see as a sign of a housing market recovery. According to an article in the Baltimore Business Journal, the Greater Baltimore region jumped 40%, while the more local Baltimore-Towson region rose 6%. The December 2011 data for contracts for future residential construction rising [...]]]></description>
			<content:encoded><![CDATA[<p>Baltimore new home construction was up 40% over 2010, which economists often see as a sign of a housing market recovery.</p>
<p>According to an <a href="http://www.bizjournals.com/baltimore/blog/real-estate/2012/01/baltimore-residential-construction.html?s=newsletter&amp;ed=2012-01-23&amp;ana=e_bal_real" target="_blank">article</a> in the Baltimore Business Journal, the Greater Baltimore region jumped 40%, while the more local Baltimore-Towson region rose 6%.</p>
<p>The December 2011 data for contracts for future residential construction rising a very large amount &#8212; $116 million versus $39.2 million in December 2010.</p>
<p>Towson new homes under construction, I am sure, helped a lot with these local numbers. The <a href="http://www.realtormarney.com/towson-green/">Towson Green</a> community is well under way and should be delivering new homes in the upcoming months.</p>
<p>New construction tends to be a good indicator of a recovering market because builders won&#8217;t build if buyers aren&#8217;t there to buy them.</p>
<p>If you&#8217;d like more information on <a href="http://www.realtormarney.com/contact/">Towson new homes</a> or Baltimore new homes, contact me. We&#8217;d love to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/baltimore-new-homes-increase-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Friday January 20 2012</title>
		<link>http://www.realtormarney.com/purple-friday-january-20-2012/</link>
		<comments>http://www.realtormarney.com/purple-friday-january-20-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:49:36 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Ravens Fan]]></category>
		<category><![CDATA[Baltimore Ravens vs New England]]></category>
		<category><![CDATA[Downtown Baltimore]]></category>
		<category><![CDATA[Purple Friday]]></category>
		<category><![CDATA[Ravens playoff game]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=14117</guid>
		<description><![CDATA[Happy Purple Friday, everyone! Baltimore has been painted Purple, as have I, and many of my friends. I&#8217;ve been wearing purple all week to support my boys, and today have my Joe Flacco jersey on (even with dress pants and heels for work! ) I haven&#8217;t gone so far as to get a purple Fu [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Purple Friday, everyone! Baltimore has been painted Purple, as have I, and many of my friends.</p>
<p>I&#8217;ve been wearing purple all week to support my boys, and today have my Joe Flacco jersey on (even with dress pants and heels for work! <img src='http://cdn.realtormarney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) I haven&#8217;t gone so far as to get a purple Fu Manchu, but there is no question I support my Baltimore Ravens!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/NCxbAQS6XmU" frameborder="0" allowfullscreen></iframe></p>
<p>So Sunday I&#8217;ll be on my feet cheering on my Baltimore Ravens, wearing my purple, supporting from afar.</p>
<p>GO RAVENS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/purple-friday-january-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Housing Outlook 2012</title>
		<link>http://www.realtormarney.com/upbeat-housing-outlook-2012/</link>
		<comments>http://www.realtormarney.com/upbeat-housing-outlook-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:47:38 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Timonium]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[Baltimore foreclosures]]></category>
		<category><![CDATA[Baltimore House Value]]></category>
		<category><![CDATA[Baltimore Real Estate]]></category>
		<category><![CDATA[Housing outlook 2012]]></category>
		<category><![CDATA[timonium house value]]></category>
		<category><![CDATA[Timonium Real Estate]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=14109</guid>
		<description><![CDATA[USA Today reports that economists, banking and building executives are thinking optimistically of the real estate market in the coming year, and that the housing industry may be finally close to hitting the bottom. The article does clarify, though, that prices are still expected to drop in many areas, but there should be more home sales, [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today reports that economists, banking and building executives are thinking optimistically of the real estate market in the coming year, and that the housing industry may be finally close to hitting the bottom.</p>
<p>The <a href="http://www.usatoday.com/money/economy/housing/story/2012-01-15/housing-outlook-2012/52584304/1" target="_blank">article</a> does clarify, though, that prices are still expected to drop in many areas, but there should be more home sales, and more houses being built, which are usually indicators of the beginnings of a recovery.</p>
<p>The reason prices are expected to fall in many areas would be due to the large number of foreclosures still out there. Many were delayed because of the &#8220;robo-signing&#8221; scandal last year, but will be moved forward this year.</p>
<p>The economy is an important piece in the housing recovery. Last month, the unemployment rate dropped to 8.5%, and 200,000 jobs were added. These are good signs for the economy, and housing usually follows economic recovery.</p>
<p>There are many factors that affect the housing recovery, and Baltimore real estate is extremely local. Some neighborhoods, like those I&#8217;ve noted in <a href="http://www.realtormarney.com/towson-21286-home-sale-statistics-december-2011/">Towson home sales in December</a> and <a href="http://www.realtormarney.com/21093-home-sale-statistics-december-2011/">Timonium December home sales</a>, have seen some increases or at least stabilization.</p>
<p>Real estate is extremely local &#8212; as much as street-by-street or neighborhood-by-neighborhood.</p>
<p>To find out where your <a href="http://www.realtormarney.com/contact/">Baltimore house</a> currently stands in the housing recovery, please contact me. I would be happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/upbeat-housing-outlook-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Friday Playoff January 13, 2012</title>
		<link>http://www.realtormarney.com/purple-friday-playoff-january-13-2012/</link>
		<comments>http://www.realtormarney.com/purple-friday-playoff-january-13-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:00:26 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downtown Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Ravens Fan]]></category>
		<category><![CDATA[Purple Friday]]></category>
		<category><![CDATA[Ravens playoff game]]></category>
		<category><![CDATA[Ravens vs Texans]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=14072</guid>
		<description><![CDATA[HAPPY PURPLE FRIDAY, EVERYONE! I am excited about this weekend when the Ravens take on the Houston Texans here in Baltimore on Sunday. It looks like it is going to be C-O-L-D out there, but I will have my many layers on (I&#8217;ll have someone take a picture so you can see &#8220;Michelin Man Marney.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>HAPPY PURPLE FRIDAY, EVERYONE!</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/photo-8-e1326488175737.jpg" rel="shadowbox[sbpost-14072];player=img;"><img class="alignleft size-medium wp-image-14073" title="Purple Friday Playoff Gear" src="http://cdn.realtormarney.com/wp-content/uploads/photo-8-e1326488175737-262x350.jpg" alt="" width="262" height="350" /></a>I am excited about this weekend when the Ravens take on the Houston Texans here in Baltimore on Sunday. It looks like it is going to be C-O-L-D out there, but I will have my many layers on (I&#8217;ll have someone take a picture so you can see &#8220;Michelin Man Marney.&#8221;</p>
<p>I&#8217;ve been wearing purple all week, but today have my Joe Flacco jersey on, and am ready to cheer on the Ravens!</p>
<p>Last time we took on the Texans was in October, and we won then, we are hoping for the same this Sunday.</p>
<p>Baltimore has gone Purple with lights going purple, grasses being painted with the Ravens logo, and a sea of purple shirts &amp; jerseys everywhere!</p>
<p>My son&#8217;s school even let them wear Ravens Jerseys as their uniforms today!</p>
<p>Baltimore is in deep support of our team this week, and it will continue.</p>
<p>As far as Sunday, I&#8217;ll be there, cheering on the Ravens!</p>
<p>GO RAVENS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/purple-friday-playoff-january-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Restaurant Week 2012 Winter</title>
		<link>http://www.realtormarney.com/baltimore-restaurant-week-2012-winter/</link>
		<comments>http://www.realtormarney.com/baltimore-restaurant-week-2012-winter/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:37:19 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downtown Baltimore]]></category>
		<category><![CDATA[Baltimore Restaurant Week]]></category>
		<category><![CDATA[Baltimore Restaurant Week Winter 2012]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=13990</guid>
		<description><![CDATA[Baltimore Restaurant Week Winter 2012 is January 20-29 at participating restaurants in the City. This year again, the restaurants are supporting &#8220;The Journey Home,&#8221; a program designed to end homelessness in Baltimore City within the next ten years. This year, the United Way is offering that if you text &#8220;JOIN&#8221; 20222, from January 20-29, you [...]]]></description>
			<content:encoded><![CDATA[<p>Baltimore Restaurant Week Winter 2012 is January 20-29 at participating restaurants in the City.</p>
<p>This year again, the restaurants are supporting &#8220;The Journey Home,&#8221; a program designed to end homelessness in Baltimore City within the next ten years. This year, the United Way is offering that if you text &#8220;JOIN&#8221; 20222, from January 20-29, you will donate $10 to The Journey Home.</p>
<p>Participating restaurants will have prix-fix menus. Three course dinners will be $30.12 or $20.12, depending on the place (though when I looked, I only saw four in the entire list that were only $20.12). Many will also offer two course lunches for $15.12.</p>
<p>You should check <a href="http://www.baltimorerestaurantweek.com/" target="_blank">baltimorerestaurantweek.com</a> to see which restaurants are participating, who is serving lunch, and to make reservations, which are highly recommended.</p>
<p>So come to <a href="http://www.realtormarney.com/topics/baltimore/downtown-baltimore-baltimore/">Downtown Baltimore</a> and enjoy some delicious food at delicious prices. Make your reservations now, because some places are very popular and book up quickly!</p>
<p>Mangia &amp; Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/baltimore-restaurant-week-2012-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate January 2012</title>
		<link>http://www.realtormarney.com/this-month-in-real-estate-january-2012/</link>
		<comments>http://www.realtormarney.com/this-month-in-real-estate-january-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:21:11 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[Baltimore home sales]]></category>
		<category><![CDATA[Baltimore homeowner]]></category>
		<category><![CDATA[Baltimore Real Estate]]></category>
		<category><![CDATA[Bryon Ellington]]></category>
		<category><![CDATA[Home sales]]></category>
		<category><![CDATA[Jay Papasan]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[This Month in Real Estate]]></category>
		<category><![CDATA[This Month in Real Estate December 2011]]></category>
		<category><![CDATA[This Month in Real Estate January 2012]]></category>
		<category><![CDATA[This Month in Real Estate November 2011]]></category>
		<category><![CDATA[Towson house]]></category>
		<category><![CDATA[towson house value]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=13977</guid>
		<description><![CDATA[This Month in Real Estate January 2012 has been released! Home sales activity was down to 4.4 million homes last month, a drop from the pace set from December 2011 This Month in Real Estate of 4.97 million. It makes me wonder about the number of sales that may have been canceled last month. It [...]]]></description>
			<content:encoded><![CDATA[<p>This Month in Real Estate January 2012 has been released!</p>
<p>Home sales activity was down to 4.4 million homes last month, a drop from the pace set from <a href="http://www.realtormarney.com/this-month-in-real-estate-december-2011/">December 2011 This Month in Real Estate</a> of 4.97 million. It makes me wonder about the number of sales that may have been canceled last month. It is up, though, according to the numbers, 12% over the same period of 2010. The median home sale price was $164,000. The average interest rate for December was 3.91%, down from November.</p>
<p>The Top News, presented by Jay Papasan, is about home buyers, and the surprising things they look for in a home.</p>
<p>Most homebuyers start their searches online, and it takes, on average, about three months to find a home. Weather is less of a factor than in past years, because so many buyers view the house and the areas online to see if they are places they would want to consider.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/LCVYR009Rpw" frameborder="0" allowfullscreen></iframe></p>
<p>In News You Can Use with Bryon Ellington, he discusses why listing your house NOW instead of waiting for the Spring may be a good decision.</p>
<p>1) As noted earlier, it takes, on average, about three months for a buyer to find their house. That will be Spring &#8212; so you are listing for those who are looking to settle in that time frame!</p>
<p>2) You have less competition. Many people wait to list in the Spring. If you list now, there are fewer houses for buyers to choose from &#8212; which may make yours more attractive!</p>
<p>3) Lenders, appraisers, movers, home inspectors, contractors, and other vendors also see a decline in business during these months. Therefore your sale/home/buyer gets more attention.</p>
<p>If you&#8217;d like more information on whether now is a good time to sell your <a href="http://www.realtormarney.com/contact/">house in Towson</a>, contact me. I would be happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/this-month-in-real-estate-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year, Baltimore!</title>
		<link>http://www.realtormarney.com/happy-new-year-baltimore-2012/</link>
		<comments>http://www.realtormarney.com/happy-new-year-baltimore-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:12:44 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Happy New Year]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=13969</guid>
		<description><![CDATA[Well, it is been awhile since I last posted, but I wanted to wish everyone a HAPPY NEW YEAR! For those who know me, know that 2011 was a difficult one for my family. We lost my father a week before Christmas, after a long battle with cancer. He died exactly a year from the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it is been awhile since I last posted, but I wanted to wish everyone a HAPPY NEW YEAR!</p>
<p>For those who know me, know that 2011 was a difficult one for my family.</p>
<p>We lost my father a week before Christmas, after a long battle with cancer. He died exactly a year from the date that my brother&#8217;s wife had surgery for a major brain tumor.</p>
<p>Though we&#8217;ve had challenges, I feel very lucky to have such a wonderful, supportive, and loving family.</p>
<p>I am hoping 2012 will bring more happiness, love, and joy into our lives, and just a few less challenges, please! <img src='http://cdn.realtormarney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, my plan now is to be back on schedule for regular updates.</p>
<p>Are there any posts you&#8217;d like to see from me? Updates on your neighborhood? Let me know!</p>
<p>Here&#8217;s to a WONDERFUL 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/happy-new-year-baltimore-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baltimore City Christmas Tree Pick Up 2012</title>
		<link>http://www.realtormarney.com/baltimore-city-christmas-tree-pick-up-2012/</link>
		<comments>http://www.realtormarney.com/baltimore-city-christmas-tree-pick-up-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:11:23 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downtown Baltimore]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore City Christmas Tree Pickup]]></category>
		<category><![CDATA[Baltimore City Tree Pickup]]></category>
		<category><![CDATA[Baltimore County Christmas Tree Pickup]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=13957</guid>
		<description><![CDATA[Baltimore City will be picking up Christmas trees beginning Tuesday, January 3, 2012, and ending January 31, 2012. Unlike the Department of Public Works for Baltimore County tree pickup, the Baltimore City Department of Public Works asks residents to put their trees out where their trash is normally collected, and will remove them on the days when [...]]]></description>
			<content:encoded><![CDATA[<p>Baltimore City will be picking up Christmas trees beginning Tuesday, January 3, 2012, and ending January 31, 2012.</p>
<p>Unlike the Department of Public Works for <a href="http://www.realtormarney.com/baltimore-county-christmas-tree-pick-up-2012/">Baltimore County tree pickup</a>, the Baltimore City Department of Public Works asks residents to put their trees out where their trash is normally collected, and will remove them on the days when their trash is regularly picked up.</p>
<p>All trees must be empty of ornaments, lights, and tinsel, and must not be in bags.</p>
<p>The Baltimore City Department of Public Works also offers the ability to bring your tree in to have it mulched. If you take your tree in and bring bags or other containers, you can take that mulch for your own personal use! This year the Reedbird Avenue Citizen Drop-off Center, 701 Reedbird Avenue, will provide this service from 9am-2pm Monday through Saturday.</p>
<p>If you had a real tree for your holiday celebration in Baltimore City, you have some time to still enjoy it, or you can put it out for collection as soon as Tuesday.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/baltimore-city-christmas-tree-pick-up-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.realtormarney.com

Served from: www.realtormarney.com @ 2012-02-04 22:38:33 -->
