<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marney Kirk Real Estate Agent &#187; West Towson House Value</title>
	<atom:link href="http://www.realtormarney.com/tag/west-towson-house-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtormarney.com</link>
	<description>Timonium and Towson Real Estate Agent</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southland Hills and Towson University</title>
		<link>http://www.realtormarney.com/southland-hills-towson-university/</link>
		<comments>http://www.realtormarney.com/southland-hills-towson-university/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:55:43 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Southland Hills]]></category>
		<category><![CDATA[Southland Hills house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson University]]></category>
		<category><![CDATA[West Towson House Value]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=10980</guid>
		<description><![CDATA[Southland Hills neighborhood is right on the cusp of Towson University, near the corner of Towsontown Boulevard and Bosley Avenue. Located right behind the Old Towson Jail, which is due to become the Towson Swim Club, the neighborhood has seen a number of changes recently. The most recent change is that Towson University Public Safety [...]]]></description>
			<content:encoded><![CDATA[<p>Southland Hills neighborhood is right on the cusp of Towson University, near the corner of Towsontown Boulevard and Bosley Avenue.</p>
<p>Located right behind the Old Towson Jail, which is due to become the <a href="http://www.realtormarney.com/west-towson-pool-delayed-until-2012/">Towson Swim Club</a>, the neighborhood has seen a number of changes recently.</p>
<p>The most recent change is that Towson University Public Safety building is due for a major addition to begin this summer &#8212; much larger than the one on the master plan in 2009.</p>
<p>It will add much more parking and take over where the tennis courts used to be right on Towsontown Boulevard.</p>
<p>The big question to the nearby homeowners is whether it will affect Southland Hills house values and their current quality of life and neighborhood. That is yet to be determined, possibly unable to do so until the new TU building is finished.</p>
<p>Contact me for both West Towson house values and <a href="http://www.realtormarney.com/contact/">Southland Hills house value</a>s. I live nearby!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/southland-hills-towson-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>602 Meadowridge Road Towson</title>
		<link>http://www.realtormarney.com/602-meadowridge-road-towson/</link>
		<comments>http://www.realtormarney.com/602-meadowridge-road-towson/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:09:55 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Ruxton Real Estate]]></category>
		<category><![CDATA[Ruxton Towson]]></category>
		<category><![CDATA[Towson house for sale]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[West Towson House Value]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=10588</guid>
		<description><![CDATA[602 Meadowridge Road is a five bedroom cape cod in the Riderwood Ridge neighborhood of Towson, MD. **UPDATE! House went under contract in less than a week on the market!** Meadowridge Rd is a cul de sac street located just off the bridge from West Joppa Rd that crosses N. Charles St. The next street [...]]]></description>
			<content:encoded><![CDATA[<p>602 Meadowridge Road is a five bedroom cape cod in the Riderwood Ridge neighborhood of Towson, MD.</p>
<p>**UPDATE! House went under contract in less than a week on the market!**</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/IMG_0683.jpg" rel="shadowbox[sbpost-10588];player=img;"><img class="alignleft size-medium wp-image-10600" title="IMG_0683" src="http://cdn.realtormarney.com/wp-content/uploads/IMG_0683-300x224.jpg" alt="" width="300" height="224" /></a> Meadowridge Rd is a cul de sac street located just off the bridge from West Joppa Rd that crosses N. Charles St. The next street over is <a href="http://www.realtormarney.com/speedbumps-greenwood-rd/">Greenwood Rd</a>, where the Baltimore County Board of Education sits. It is on the cusp of both the Ruxton neighborhood and the West Towson neighborhood.</p>
<p>602 Meadowridge Rd had recent work done, including a large kitchen with beautiful granite counters and cabinets, and a mud room with built-in cabinets. An addition was done to create three bedrooms on the second floor, one of which is a master bedroom with bath, and laundry room.</p>
<p>It has a screened porch overlooking the large, level back yard.</p>
<p>602 Meadowridge Rd is the first house to come on the market on the street since the last house sold in 2002!</p>
<p>Contact me for more information on 602 Meadowridge Rd or other <a href="http://www.realtormarney.com/contact/">West Towson homes</a> for sale. I live in the area and know it well!</p>
<p><a href="http://www.homesdatabase.com/home-listings-RUXTON%2FWEST+TOWSON-TOWSON-MD-MRIS-BC7536330"><img src="http://www.homesdatabase.com/img/buttons/view_business_info.png" alt="View Property Detail and Map - HomesDatabase" border="0" /></a> <em>Listing Courtesy of Long &#038; Foster Real Estate, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/602-meadowridge-road-towson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towson High School Named Blue Ribbon School of Excellence</title>
		<link>http://www.realtormarney.com/towson-high-school-blue-ribbon/</link>
		<comments>http://www.realtormarney.com/towson-high-school-blue-ribbon/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:26:08 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Baltimore County Public Schools]]></category>
		<category><![CDATA[BCPS]]></category>
		<category><![CDATA[Maryland Blue Ribbon School]]></category>
		<category><![CDATA[Maryland State Department of Education]]></category>
		<category><![CDATA[Towson High]]></category>
		<category><![CDATA[Towson High Blue Ribbon]]></category>
		<category><![CDATA[Towson High School]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[West Towson Elementary]]></category>
		<category><![CDATA[West Towson Elementary School]]></category>
		<category><![CDATA[West Towson Elementary School boundaries]]></category>
		<category><![CDATA[West Towson House Value]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=10472</guid>
		<description><![CDATA[Towson High School was named a Maryland Blue Ribbon School of Excellence. It was one of six named in Maryland in 2010, and is the 15th school in Baltimore County to receive the honor, and the third Baltimore County High School to do so. According to the Baltimore County Public Schools article: Blue Ribbon School [...]]]></description>
			<content:encoded><![CDATA[<p>Towson High School was named a Maryland Blue Ribbon School of Excellence.</p>
<p>It was one of six named in Maryland in 2010, and is the 15th school in Baltimore County to receive the honor, and the third Baltimore County High School to do so.</p>
<p>According to the Baltimore County Public Schools <a href="http://www.bcps.org/news/articles/article2374.html" target="_blank">article</a>:</p>
<blockquote><p>Blue Ribbon School designation is a state and national program that  recognizes schools that meet rigorous standards developed by the  Maryland State Department of Education and the U.S. Department of  Education.</p></blockquote>
<p>Towson High School students are 98% proficient or above in Mathematics and 99% in English, according to the Maryland State Department of Education tests, and even Newsweek has named the school to its annual list of the best high schools in the nation for the past few years. In 2010, it was ranked #334.</p>
<p>This could help <a href="http://www.realtormarney.com/topics/towson/">Towson house value</a>s as many homebuyers may look to the high school&#8217;s current zoning district to try to send their children to the school.</p>
<p>What buyers need to be aware of, is that school districts can be adjusted at any time, as many Towson homeowners found when <a href="http://www.realtormarney.com/west-towson-elementary-school-fall-registration/">West Towson Elementary School</a> was opening.</p>
<p>Meanwhile, CONGRATULATIONS to Towson High School students and staff! Your hard work is definitely shining through!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/towson-high-school-blue-ribbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Some Houses Sell While Others Stay on the Market?</title>
		<link>http://www.realtormarney.com/why-do-some-houses-sell-while-others-stay-on-the-market/</link>
		<comments>http://www.realtormarney.com/why-do-some-houses-sell-while-others-stay-on-the-market/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:35:07 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Towson Home Price Estimate]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson Real Estate Agent]]></category>
		<category><![CDATA[Towson Realtor]]></category>
		<category><![CDATA[West Towson House Value]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=8244</guid>
		<description><![CDATA[Why do some houses sell while others stay on the market? A very good question. The answer is rather simple: price &#38; condition. In a Towson neighborhood where there could be 3 houses that have been on the market for months, a new one comes on. There is a flurry of activity, and the house [...]]]></description>
			<content:encoded><![CDATA[<p>Why do some houses sell while others stay on the market?</p>
<p>A very good question. The answer is rather simple: price &amp; condition.</p>
<p>In a <a href="http://www.realtormarney.com/topics/towson/">Towson neighborhood</a> where there could be 3 houses that have been on the market for months, a new one comes on. There is a flurry of activity, and the house goes under contract quickly.</p>
<p>Why this one? Why not the others?</p>
<p>The likelihood is that this Towson homeowner had their home in a staged, beautiful condition, and it was priced RIGHT. The other three may have overpriced when they first listed in an attempt to &#8220;test the market&#8221; or their house isn&#8217;t in top notch showing condition.</p>
<p>This video, from Jay Papasan, Vice President of of Publishing for Keller Williams Realty, and co-author of a number real estate best-sellers, demonstrates why some houses in the same market sell while others may not. His graph is a great visual of understanding!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TUJeJYHj-cE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/TUJeJYHj-cE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Contact me, your <a href="http://www.realtormarney.com/contact/">Towson Realtor</a>, to find out true Towson house values.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/why-do-some-houses-sell-while-others-stay-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Traffic Light at Charles Street and Greenwood</title>
		<link>http://www.realtormarney.com/new-traffic-light-at-charles-street-and-greenwood/</link>
		<comments>http://www.realtormarney.com/new-traffic-light-at-charles-street-and-greenwood/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:05:56 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson West Elementary School]]></category>
		<category><![CDATA[West Towson Elementary School]]></category>
		<category><![CDATA[West Towson Elementary School boundaries]]></category>
		<category><![CDATA[West Towson House Value]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=7453</guid>
		<description><![CDATA[There is a new traffic light going in a Charles Street and Greenwood in Towson. It will be a big adjustment for those coming north on Charles St from the West Towson area, because it is around a curve where many people drive quickly. The reason for the light is the new West Towson Elementary [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new traffic light going in a Charles Street and Greenwood in Towson.</p>
<p>It will be a big adjustment for those coming north on Charles St from the West Towson area, because it is around a curve where many people drive quickly.</p>
<p><img class="alignleft size-medium wp-image-7456" title="IMG_0009" src="http://cdn.realtormarney.com/wp-content/uploads/IMG_0009-300x224.jpg" alt="" width="300" height="224" /></p>
<p>The reason for the light is the new <a href="http://www.realtormarney.com/west-towson-elementary-school-boundaries-meeting-march-10/">West Towson Elementary School</a>, which is located at that intersection. This will make it easier for crossing guards helping children cross the very busy Charles Street, and for parents dropping off and picking their children up at the brand new school.</p>
<p>It should really help slow the flow of traffic through this point, and hopefully help with the delays seen now around the time of dismissal from the multitude of schools in the area. <img class="alignright size-medium wp-image-7457" title="IMG_0008" src="http://cdn.realtormarney.com/wp-content/uploads/IMG_0008-300x224.jpg" alt="" width="300" height="224" /></p>
<p>The West Towson Elementary School will open for the 2010 school year at the end of August.</p>
<p>Students from Rodgers Forge Elementary and Riderwood Elementary schools have been redistricted to the new school on Charles Street.</p>
<p>Contact me for more information on <a href="http://www.realtormarney.com/topics/west-towson/">West Towson real estate</a> and how these marked changes are welcome to the West Towson neighborhoods!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/new-traffic-light-at-charles-street-and-greenwood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21204 Home Sales Statistics February 2010</title>
		<link>http://www.realtormarney.com/21204-home-sales-statistics-february-2010/</link>
		<comments>http://www.realtormarney.com/21204-home-sales-statistics-february-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:23:07 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[21204]]></category>
		<category><![CDATA[21204 house]]></category>
		<category><![CDATA[21204 house value]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Baltimore County Real Estate]]></category>
		<category><![CDATA[Baltimore Real Estate]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson Realtor]]></category>
		<category><![CDATA[West Towson House Value]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=5133</guid>
		<description><![CDATA[January and February 2010 has shown some recovery and growth over last year at the same time for Towson home sales. 21204 houses that settled had prices up $24,000. Under contract, however, was down around $106,500 (23%). I attribute much of that drop in February due to the two blizzards. Half as many new listings [...]]]></description>
			<content:encoded><![CDATA[<p>January and February 2010 has shown some recovery and growth over last year at the same time for <a href="http://www.realtormarney.com/topics/towson/">Towson home sales</a>.</p>
<p>21204 houses that settled had prices up $24,000. Under contract, however, was down around $106,500 (23%). I attribute much of that drop in February due to the two blizzards. Half as many new listings as last year came on the market (not surprising since they were buried under about 4 1/2 feet of snow), which the National Association of REALTORS® has found across the areas hit by these storms.</p>
<div id="attachment_5131" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.realtormarney.com/wp-content/uploads/Screen-shot-2010-03-15-at-5.01.52-PM.png" rel="shadowbox[sbpost-5133];player=img;"><img class="size-medium wp-image-5131" title="21204 Feb09-Feb10" src="http://cdn.realtormarney.com/wp-content/uploads/Screen-shot-2010-03-15-at-5.01.52-PM-300x229.png" alt="21204 Home Sale Statistics February 2009-February 2010" width="300" height="229" /></a><p class="wp-caption-text">21204 Home Sale Statistics February 2009-February 2010</p></div>
<p><a href="http://www.realtormarney.com/21204-towson-home-sales-2009/">21204 home sales</a> have remained strong, though, this year over last year, and have continued to be consistent over time. Though the amounts may rise some months, the graphs show a consistent level of sales and prices.</p>
<p>Here is the <a href="http://cdn.realtormarney.com/wp-content/uploads/MedianPrice21204Feb09-Feb10.pdf">full report</a> on median price on market dynamics for the Towson 21204 zip code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/21204-home-sales-statistics-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21204 Towson Home Sale Statistics 2009 Year In Review</title>
		<link>http://www.realtormarney.com/21204-towson-home-sales-2009/</link>
		<comments>http://www.realtormarney.com/21204-towson-home-sales-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:49:26 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[21204]]></category>
		<category><![CDATA[21204 house]]></category>
		<category><![CDATA[21204 house value]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Baltimore County Real Estate]]></category>
		<category><![CDATA[Baltimore Real Estate]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson Realtor]]></category>
		<category><![CDATA[West Towson House Value]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=3695</guid>
		<description><![CDATA[Reviewing the 21204 zip code sales, contracts and listings for December of &#8217;08-December of &#8217;09, there are many interesting variations throughout the year. The good part for the owners of Towson homes in the $500,000 and higher range, is that finally these seem to be selling! 11 properties in December went under contract with a [...]]]></description>
			<content:encoded><![CDATA[<p>Reviewing the <a href="http://cdn.realtormarney.com/wp-content/uploads/21204MedianPriceDec08thruDec09.pdf" target="_blank">21204 zip code sales</a>, contracts and listings for December of &#8217;08-December of &#8217;09, there are many interesting variations throughout the year.</p>
<div id="attachment_3699" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.realtormarney.com/wp-content/uploads/21204MedianPriceDec08thruDec09.jpg" rel="shadowbox[sbpost-3695];player=img;"><img class="size-medium wp-image-3699   " title="21204MedianPriceDec08thruDec09" src="http://cdn.realtormarney.com/wp-content/uploads/21204MedianPriceDec08thruDec09-300x232.jpg" alt="21204MedianPriceDec08thruDec09" width="300" height="232" /></a><p class="wp-caption-text">21204 Home Sales Statistics 12/08-12/09</p></div>
<p>The good part for the owners of <a href="http://www.realtormarney.com/topics/towson/">Towson</a> homes in the $500,000 and higher range, is that finally these seem to be selling! 11 properties in December went under contract with a median price of $500,000. 14 properties settled in the same time period with that same median price.</p>
<p>The graph through the rest of 2009 has shown that houses have been consistently selling, but that the average sales price was under $400,000 (some months by a large amount).</p>
<p>Other good news is that sales and prices are up a tremendous amount over the same time period at the end of 2008, showing that Towson and 21204 seem to be in a recovery &amp; stabilizing mode.</p>
<p>Click <a href="http://cdn.realtormarney.com/wp-content/uploads/21204MedianPriceDec08thruDec09.pdf" target="_blank">here</a> for the full report.</p>
<p>I am excited to see how January&#8217;s numbers look, because I have been seeing quite a number of higher priced homes in 21204 going under contract since the beginning of a year. I will update you when those numbers come out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/21204-towson-home-sales-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2010 Towson Real Estate Market Thoughts</title>
		<link>http://www.realtormarney.com/happy-new-year-2010-towson-real-estate-market/</link>
		<comments>http://www.realtormarney.com/happy-new-year-2010-towson-real-estate-market/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:36:12 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[21204]]></category>
		<category><![CDATA[21204 house value]]></category>
		<category><![CDATA[21286]]></category>
		<category><![CDATA[21286 house value]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Baltimore County Real Estate]]></category>
		<category><![CDATA[Towson home seller]]></category>
		<category><![CDATA[Towson homebuyer]]></category>
		<category><![CDATA[Towson homeseller]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson Realtor]]></category>
		<category><![CDATA[Towson seller]]></category>
		<category><![CDATA[West Towson House Value]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=3573</guid>
		<description><![CDATA[As I sit here and reflect on 2009 and enjoy the beginning of 2010, I am reminded at what a new year can bring. There is always a sense of excitement &#8212; that a new year can mean great things. What will happen in the Towson real estate market? Will it rise? Will it fall? [...]]]></description>
			<content:encoded><![CDATA[<p>As I sit here and reflect on 2009 and enjoy the beginning of 2010, I am reminded at what a new year can bring.</p>
<p>There is always a sense of excitement &#8212; that a new year can mean great things.</p>
<p>What will happen in the <a href="http://www.realtormarney.com/topics/towson/">Towson real estate market</a>? Will it rise? Will it fall? Will it stay at its&#8217; teetering stabilization point that it has been in? I think we will remain about where we are &#8212; I don&#8217;t foresee a jump, but I think our neighborhoods are strong and prices will remain strong.</p>
<p>What about the real estate market in general? A few economists, like the National Association of REALTORS (R) economist, think there will be about a 10% increase.</p>
<p>I tend to be cautious in my optimism, and think we still have a large number of short sales and foreclosures coming down the pike in 2010, which will drop values lower, or keep them at the lower prices we are seeing now. I truly don&#8217;t foresee a real true recovery until 2012.</p>
<p>What does this mean for Towson sellers? That your homes are still worth a great amount because our area has been stabilized. That being said, they are not worth what they were even two years ago, so you can&#8217;t think about those prices when considering selling your home.</p>
<p>What does this mean for Towson homebuyers? BUY! It is a GREAT time! Interest rates are still very low, and prices are much lower than they have been in years.</p>
<p>For a true value estimation of a Towson home as a homebuyer or seller, or to find if this is the right time for you to move, please <a href="http://www.realtormarney.com/contact/">contact me</a> &#8211; I am happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/happy-new-year-2010-towson-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21204 Home Sale Statistics Past Six Months</title>
		<link>http://www.realtormarney.com/21204-home-sale-statistics-past-six-months/</link>
		<comments>http://www.realtormarney.com/21204-home-sale-statistics-past-six-months/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:58:26 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[21204]]></category>
		<category><![CDATA[21204 home value]]></category>
		<category><![CDATA[21204 house value]]></category>
		<category><![CDATA[Ruxton house value]]></category>
		<category><![CDATA[Ruxton Real Estate]]></category>
		<category><![CDATA[Towson home value]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson housing market]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[West Towson home value]]></category>
		<category><![CDATA[West Towson House Value]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=3049</guid>
		<description><![CDATA[My compilation of the 21204 real estate market statistics for the last six months are here!  The full chart includes data on sales, contract, and active homes from May 25-November 8, 2009.                             What this shows is that the lower priced Towson homes are [...]]]></description>
			<content:encoded><![CDATA[<p>My compilation of the <a href="http://cdn.realtormarney.com/wp-content/uploads/MedianPrice52509thru110809zip21204.pdf">21204 real estate market statistics </a>for the last six months are here!  The full chart includes data on sales, contract, and active homes from May 25-November 8, 2009.</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/MarketDynamics21204-May252009thruNov82009.jpg" rel="shadowbox[sbpost-3049];player=img;"><img class="alignleft size-full wp-image-3053" title="MarketDynamics21204 May252009thruNov82009" src="http://cdn.realtormarney.com/wp-content/uploads/MarketDynamics21204-May252009thruNov82009.jpg" alt="MarketDynamics21204 May252009thruNov82009" width="465" height="443" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>What this shows is that the lower priced Towson homes are the ones that are selling best. The first week in June the median sales price was over $1M, but since then, it has been generally under $500,000.  West Towson house values are continuing to be strong, while the higher priced areas of the 21204 real estate market, such as Ruxton home sales, are not as solid.</p>
<p>Another interesting spike is the &#8220;under contract price&#8221; for the second and third weeks in August, but even more notable is the lack of corresponding &#8220;settled price&#8221; spikes, suggesting those homes did not go for their asking prices.</p>
<p>Consistently, there have been over 80 homes for sale in 21204, while on average only 2-3 of those homes are going under contract each month, and only 2-3 are settling each month.  There is definitely a large inventory for Towson homebuyers, with an average of only 3.75% of listed homes going under contract each month.</p>
<p>These 21204 home sale statistics show that pricing correctly, having the home in showplace condition, and good marketing are imperative in this Towson housing market.</p>
<p><em>Please note that these are statistics from the multiple list. The chart is an overview of the zip code and does not take into account the type (condo, townhouse, single family) or condition of the home. To have a true value understanding of your Towson home or neighborhood, these factors need to be taken into consideration. If you would like a Towson home price evaluation, please <a href="http://www.realtormarney.com/contact/">contact me </a>today.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/21204-home-sale-statistics-past-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are High End Stores like Louis Vuitton in Towson Town Center Affecting Towson House Values?</title>
		<link>http://www.realtormarney.com/are-high-end-stores-like-louis-vuitton-in-towson-town-center-affecting-towson-house-values/</link>
		<comments>http://www.realtormarney.com/are-high-end-stores-like-louis-vuitton-in-towson-town-center-affecting-towson-house-values/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:21:53 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Baltimore County Real Estate]]></category>
		<category><![CDATA[Baltimore Real Estate]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[West Towson House Value]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=1630</guid>
		<description><![CDATA[The Towson Town Center Mall has been undergoing a tremendous transformation. For about two and a half years, construction had taken over that central part of Towson. A new high end wing was added, and just last week, a Louis Vuitton store opened its doors. One question that has been in my mind, besides if the Baltimore [...]]]></description>
			<content:encoded><![CDATA[<p>The Towson Town Center Mall has been undergoing a tremendous transformation. For about two and a half years, construction had taken over that central part of Towson. A new high end wing was added, and just last week, a <a href="http://www.louisvuitton.com/web/flash/index.jsp;jsessionid=GZDSJTPLX35EGCRBXUCFAFIKEG4RAUPU?buy=1&amp;langue=en_US&amp;direct1=home_entry_us" target="_blank">Louis Vuitton</a> store opened its doors.</p>
<p>One question that has been in my mind, besides if the Baltimore marketplace can support a luxury store of this caliber, is whether this store, or the high end wing in general has had any effect on <a href="http://www.realtormarney.com/community/towson/" target="_self">Towson House Values</a>?</p>
<p>The new wing was completed October of 2008. When reviewing statistics for Towson Real Estate, October 2008 showed an upward trend as did November and December. More houses sold, and for the most part, average sales prices were up. 2009 has dropped a bit in the 21204 zip code, but not a large amount. Meanwhile, Baltimore County in general showed a drop during these same months.</p>
