<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marney Kirk Real Estate Agent &#187; White Marsh</title>
	<atom:link href="http://www.realtormarney.com/tag/white-marsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtormarney.com</link>
	<description>Timonium and Towson Real Estate Agent</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baltimore County Christmas Tree Pick Up 2012</title>
		<link>http://www.realtormarney.com/baltimore-county-christmas-tree-pick-up-2012/</link>
		<comments>http://www.realtormarney.com/baltimore-county-christmas-tree-pick-up-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:11:11 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cockeysville]]></category>
		<category><![CDATA[White Marsh]]></category>
		<category><![CDATA[Baltimore County Tree]]></category>
		<category><![CDATA[Baltimore County Tree Collection]]></category>
		<category><![CDATA[Baltimore County tree collection 2012]]></category>
		<category><![CDATA[Baltimore County Tree Recycling]]></category>
		<category><![CDATA[Rodgers Forge]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=13935</guid>
		<description><![CDATA[Baltimore County Christmas tree pick up 2012 will be here before we know it, so here are the details in order to be prepared! Tree pick up will begin the week of January 9, 2012, and to ensure your tree is taken, it must be placed at the curb by January 14. PLEASE NOTE that [...]]]></description>
			<content:encoded><![CDATA[<p>Baltimore County Christmas tree pick up 2012 will be here before we know it, so here are the details in order to be prepared!</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/Screen-shot-2010-12-31-at-12.01.18-PM.png" rel="shadowbox[sbpost-13935];player=img;"><img class="alignleft size-full wp-image-9920" title="Christmas Tree for Recycling Baltimore County" src="http://cdn.realtormarney.com/wp-content/uploads/Screen-shot-2010-12-31-at-12.01.18-PM.png" alt="" width="163" height="249" /></a>Tree pick up will begin the week of January 9, 2012, and to ensure your tree is taken, it must be placed at the curb by January 14.</p>
<p>PLEASE NOTE that the Department of Public Works will <span style="text-decoration: underline;">not be collecting from alleys</span>, so if you live in a neighborhood like Rodgers Forge, where trash is generally collected from the alley, your tree needs to be placed in front of your house at the curb.</p>
<p>Baltimore County officials also caution us to make sure that there are no decorations on the tree, it is not in a bag, and no tree stand attached, so if you have tinsel or anything of that sort, it must all be removed before placing out for collection.</p>
<p>If you would like your tree removed earlier, or should you miss the collection, you can also take your tree to one of three places in order to have it recycled &amp; made into mulch. Tree drop off begins December 27, 2011.</p>
<p>Those three locations for drop off are: Baltimore County Resource Recovery Facility off Warren Road in <a href="http://www.realtormarney.com/topics/cockeysville/">Cockeysville</a>, Western Acceptance Facility in Halethorpe, and Eastern Sanitary Landfill Solid Waste Management Facility in White Marsh off Pulaski Highway.</p>
<p>So, if you had a real tree for Christmas, just make sure to have it taken down by the 9th to ensure it can have a second life as mulch for the County!</p>
<p>Happy New Year!</p>
<p>&nbsp;</p>
<p>**Click here for <a href="http://www.realtormarney.com/baltimore-city-christmas-tree-pick-up-2012/">Baltimore City Christmas tree pickup</a> details!**</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/baltimore-county-christmas-tree-pick-up-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate November 2011</title>
		<link>http://www.realtormarney.com/this-month-in-real-estate-november-2011/</link>
		<comments>http://www.realtormarney.com/this-month-in-real-estate-november-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:02:42 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downtown Baltimore]]></category>
		<category><![CDATA[Rodgers Forge]]></category>
		<category><![CDATA[Timonium]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[White Marsh]]></category>
		<category><![CDATA[Baltimore Real Estate]]></category>
		<category><![CDATA[Bryon Ellington]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Federal Hill]]></category>
		<category><![CDATA[Fell's Point]]></category>
		<category><![CDATA[Jay Papasan]]></category>
		<category><![CDATA[Locust Point]]></category>
		<category><![CDATA[Perry Hall]]></category>
		<category><![CDATA[This Month in Real Estate]]></category>
		<category><![CDATA[This Month in Real Estate November 2011]]></category>
		<category><![CDATA[This Month in Real Estate October 2011]]></category>
		<category><![CDATA[Timonium Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=13634</guid>
		<description><![CDATA[This Month in Real Estate for November 2011 has been released! The numbers from October, presented by Jay Papasan, showed the home sales at an annual pace of 4.9 million, down slightly from last month, but much better than September&#8217;s numbers. Median home price was $165,000, which is another drop from This Month in Real [...]]]></description>
			<content:encoded><![CDATA[<p>This Month in Real Estate for November 2011 has been released!</p>
<p>The numbers from October, presented by Jay Papasan, showed the home sales at an annual pace of 4.9 million, down slightly from last month, but much better than September&#8217;s numbers. Median home price was $165,000, which is another drop from <a href="http://www.realtormarney.com/this-month-in-real-estate-october-2011/">This Month in Real Estate October 2011</a>. Interest rates rose very slightly to an average of 4.1% for a 30 year fixed mortgage.</p>
<p>The Top Story asks the question, &#8220;What are first time homebuyers looking for?&#8221; According to KW research, much of it is to stay in the same area as they were renting. 3/4 of first time homebuyers bought a single family home, and most purchased a three bedroom, two bath home.</p>
<p>Of course, this data is nationwide, and the Baltimore real estate market is different than any other. Many areas of the country do not have the dense, highly populated areas with rowhomes such as <a href="http://www.realtormarney.com/topics/baltimore/downtown-baltimore-baltimore/">Downtown Baltimore</a> in Federal Hill, Fells Point, Canton, and Locust Point. Even <a href="http://www.realtormarney.com/topics/baltimore-county/">Baltimore County</a> has many townhouse neighborhoods, such as Mays Chapel in <a href="http://www.realtormarney.com/topics/timonium/">Timonium</a>, Rodgers Forge, and areas of White Marsh and Perry Hall.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/HqnSr4az5ks" frameborder="0" allowfullscreen></iframe></p>
<p>In News You Can Use, Bryon Ellington discusses three things you should know about buying versus renting.</p>
<p>1) Equity. You can build wealth through equity. He aligns it with a long term savings account. Every month that you pay your mortgage, a portion of the mortgage goes into that &#8220;account&#8221; (your principle).</p>
<p>2) Appreciation. If the market where you buy appreciates, then that equity becomes even larger.</p>
<p>3) Make it your own. You can renovate, paint, do whatever you&#8217;d like to it!</p>
<p>He also points out that when you pay rent, you are still paying a mortgage. It is just someone else&#8217;s mortgage, and you don&#8217;t get the benefits of ownership.</p>
<p>For more information about <a href="http://www.realtormarney.com/contact/">buying a home in Baltimore</a>, please contact me. I would be happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/this-month-in-real-estate-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Hall Town Fair 2011</title>
		<link>http://www.realtormarney.com/perry-hall-town-fair-2011/</link>
		<comments>http://www.realtormarney.com/perry-hall-town-fair-2011/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:58:43 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[White Marsh]]></category>
		<category><![CDATA[Honeygo Village Center]]></category>
		<category><![CDATA[Perry Hall]]></category>
		<category><![CDATA[Perry Hall Town Fair]]></category>
		<category><![CDATA[Perry Hall White Marsh Town Fair]]></category>
		<category><![CDATA[White Marsh Town Fair]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=12464</guid>
		<description><![CDATA[The Perry Hall Town Fair is Saturday, July 9, 2011 from 10am-5pm at the Honeygo Village Center. Also known as the Perry Hall/White Marsh Town Fair, it incorporates local businesses and fun from both areas! For kids, the Oriole Bird will be there, Bubbles the Clown, and a HUGE slide, obstacle course, TWO moonbounces, games, [...]]]></description>
			<content:encoded><![CDATA[<p>The Perry Hall Town Fair is Saturday, July 9, 2011 from 10am-5pm at the Honeygo Village Center.</p>
<p>Also known as the Perry Hall/White Marsh Town Fair, it incorporates local businesses and fun from both areas!</p>
<p>For kids, the Oriole Bird will be there, Bubbles the Clown, and a HUGE slide, obstacle course, TWO moonbounces, games, and a Super-Soaker arena (wear your swimsuit under your clothes!) for minimal cost.</p>
<p>For adults, live bands, and beer &amp; wine garden, and a cornhole tournament will entertain!</p>
<p>There are over 180 vendors, including food &amp; crafts, as well as a silent auction.</p>
<p>There are specific parking lots set up with shuttles running throughout the day. For more detail, visit the fair&#8217;s website <a href="http://www.perryhalltownfair.com/Town-Fair-Map.html" target="_blank">here</a>.</p>
<p>So come out to Perry Hall for fun, food, and relaxation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/perry-hall-town-fair-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Shredding at The Avenue at White Marsh</title>
		<link>http://www.realtormarney.com/paper-shredding-at-the-avenue-at-white-marsh/</link>
		<comments>http://www.realtormarney.com/paper-shredding-at-the-avenue-at-white-marsh/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:31:55 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[White Marsh]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Paper shredding]]></category>
		<category><![CDATA[The Avenue]]></category>
		<category><![CDATA[The Avenue at White Marsh]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=11112</guid>
		<description><![CDATA[The Avenue at White Marsh has a number of events on a regular basis, especially as the weather gets warmer. One event that is good for your Baltimore County house is their upcoming &#8220;Secure Your ID&#8221; Day with the Better Business Bureau on Saturday, April 16, 2011 from 8am-12pm. With Identity Theft on the rise, [...]]]></description>
			<content:encoded><![CDATA[<p>The Avenue at White Marsh has a number of events on a regular basis, especially as the weather gets warmer.</p>
<p>One <a href="http://www.theavenueatwhitemarsh.com/webpage.php?sectionid=43" target="_blank">event</a> that is good for your Baltimore County house is their upcoming &#8220;Secure Your ID&#8221; Day with the Better Business Bureau on Saturday, April 16, 2011 from 8am-12pm.</p>
<div id="attachment_11117" class="wp-caption alignleft" style="width: 360px"><a href="http://cdn.realtormarney.com/wp-content/uploads/Screen-shot-2011-04-05-at-10.26.47-AM.png" rel="shadowbox[sbpost-11112];player=img;"><img class="size-large wp-image-11117" title="Screen shot 2011-04-05 at 10.26.47 AM" src="http://cdn.realtormarney.com/wp-content/uploads/Screen-shot-2011-04-05-at-10.26.47-AM-350x295.png" alt="" width="350" height="295" /></a><p class="wp-caption-text">From theavenueatwhitemarsh.com</p></div>
<p>With Identity Theft on the rise, security experts recommend shredding old paperwork to ensure that those personal documents do not fall into the wrong hands. The Avenue decided to host the event as a courtesy to their Baltimore County neighbors, and help them to clean out up to three boxes or bags of papers!</p>
<p>The Better Business Bureau will also be on hand to hand out information on tips and resources to help you protect your identity.</p>
<p>Also going on from 8:30-10 that morning is Breakfast with the Easter Bunny at Red Brick Station. There is a $7 charge and you must sign up in advance, but while you wait in the car line to have your valuable papers shredded, someone else can take the kids over to Red Brick Station to have some fun!</p>
<p>Come protect your identity courtesy of The Avenue at White Marsh. You will be glad you did!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/paper-shredding-at-the-avenue-at-white-marsh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unexpected Snow Storm Wreaks Havoc in Towson</title>
		<link>http://www.realtormarney.com/unexpected-snow-wreaks-havoc-towson/</link>
		<comments>http://www.realtormarney.com/unexpected-snow-wreaks-havoc-towson/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:35:50 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Abingdon]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Harford County]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[White Marsh]]></category>
		<category><![CDATA[2010 snow]]></category>
		<category><![CDATA[Baltimore snow]]></category>
		<category><![CDATA[Bel Air]]></category>
		<category><![CDATA[January 30]]></category>
		<category><![CDATA[Perry Hall]]></category>
		<category><![CDATA[Timonium]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=4229</guid>
		<description><![CDATA[A large amount of snow blanketed the Baltimore area yesterday, causing major problems on roads north and south of the Beltway. Forecasters were predicting a dusting to three inches of snow. As most of us realized yesterday, it was more like 6-10 inches. The major problem was that State Highway Administration crews apparently were not [...]]]></description>
			<content:encoded><![CDATA[<p>A large amount of snow blanketed the <a href="http://www.realtormarney.com/topics/baltimore/">Baltimore</a> area yesterday, causing major problems on roads north and south of the Beltway.</p>
<p>Forecasters were predicting a dusting to three inches of snow. As most of us realized yesterday, it was more like 6-10 inches.</p>
<p>The major problem was that State Highway Administration crews apparently were not prepared. At noon, as I was on 695 traveling east toward White Marsh, it became very clear that road crews had not been out &#8212; there was no salt, sand or plowing. Snow began around 10, and it was sticking very well to the cold roadways.</p>
<p>I would have thought that 95 North of the Beltway would have been better, but I was wrong.</p>
<p>Numerous cars spun out, down embankments, in the medians. I saw about 4 accidents and probably 13 cars spun out in my short trip to Abingdon. I have a heavy SUV and it handles very well in the snow, but even I found my wheels losing their grip as I traveled slowly north.</p>
<p>As I was meeting with sellers and listing a great property in the St Clair neighborhood of <a href="http://www.realtormarney.com/index.php?s=abingdon">Abingdon</a> (it will be online in a few days &#8212; stay tuned!), the snow continued to fall quickly. At 3 pm I went to leave.</p>
<div id="attachment_4236" class="wp-caption alignright" style="width: 178px"><a href="http://cdn.realtormarney.com/wp-content/uploads/017.JPG" rel="shadowbox[sbpost-4229];player=img;"><img class="size-medium wp-image-4236" title="017" src="http://cdn.realtormarney.com/wp-content/uploads/017-300x225.jpg" alt="017" width="168" height="125" /></a><p class="wp-caption-text">Route 24</p></div>
<p>And Route 24 was a parking lot.</p>
<p>It took about 35 minutes to go just over a mile on that main artery toward 95 South. Police were out directing traffic, which is the only reason things were moving at all.</p>
<p>Once I got on 95 South, roads were a little better than earlier. It appeared at least the left lane had been sanded, but in between lanes there was a decent amount of snow built up and the right lanes completely covered. To be safe, you needed to drive in the grooves in the snow that other cars had created. Again, though, the number of ambulances and fire engines I saw was astounding. All I could think was that maybe if these roads were treated, the EMTs, firefighters, and police officers wouldn&#8217;t have to be working so hard!</p>
<p>695 West was decent, but Eastbound still was not. An hour &amp; 1/2 later I was getting to <a href="http://www.realtormarney.com/topics/towson/">Towson</a> and York Road was untouched by plows. Bosley was a mess with cars attempting to go uphill without traction. I am still amazed that one car did not slide back down and hit me. I saw it happening and was able to navigate my way around him <em>(thank goodness for growing up in New England &#8212; we learned how to turn into the skid!)</em>.</p>
<p>By the time I got home, my nerves were shot, and I was shaking from being so tense for that two hour period of driving. I was glad to get and remain home.</p>
<p>I wish that forecasters had been closer or that the State Highway Administration had taken precautions and sanded &#8220;just in case&#8221; so there wouldn&#8217;t have been so many accidents.</p>
<p>I hope you were able to remain home, and that you remembered to check out my past post on how to <a href="http://www.realtormarney.com/snow-forecast-baltimore-saturday-enjoy/">Enjoy the Winter White</a> for fun things to do. It appears roads have been cleared this morning, at least here in Towson, so we may venture out. If you do so, please be careful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/unexpected-snow-wreaks-havoc-towson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Marsh Real Estate Values May Get Boost From GM Electric Motors Plant</title>
		<link>http://www.realtormarney.com/white-marsh-real-estate-values-gm-electric-cars-plant/</link>
		<comments>http://www.realtormarney.com/white-marsh-real-estate-values-gm-electric-cars-plant/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:06:04 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Abingdon]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[White Marsh]]></category>
		<category><![CDATA[Abingdon House Value]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Bel Air]]></category>
		<category><![CDATA[Bel Air House value]]></category>
		<category><![CDATA[Fallston]]></category>
		<category><![CDATA[Fallston House Value]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Electric Motors Plant]]></category>
		<category><![CDATA[Harford County]]></category>
		<category><![CDATA[Harford County Real Estate]]></category>
		<category><![CDATA[Joppa]]></category>
		<category><![CDATA[Perry Hall]]></category>
		<category><![CDATA[Perry Hall House Value]]></category>
		<category><![CDATA[White Marsh House Value]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=4196</guid>
		<description><![CDATA[General Motors announced today that its White Marsh plant is going to be its hub for building electric cars, creating 200 new jobs in Baltimore County. Andrea K. Walker of the Baltimore Sun reported this news shortly after GM announced it this afternoon. This could be wonderful for the White Marsh and Perry Hall housing [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors announced today that its White Marsh plant is going to be its hub for building electric cars, creating 200 new jobs in <a href="http://www.realtormarney.com/index.php?s=baltimore+county">Baltimore County</a>. Andrea K. Walker of the <a href="http://www.baltimoresun.com/business/bal-gm0126,0,7259130.story" target="_blank">Baltimore Sun</a> reported this news shortly after GM announced it this afternoon.</p>
<p>This could be wonderful for the White Marsh and Perry Hall housing market because these jobs created may bring people from outside of the area, and they will need places to live! Other areas that could benefit could be Harford County up towards Bel Air like Abingdon, Fallston &amp; Joppa, because they tend to be a quick commute to the area where the factory will be.</p>
<p>The expanded plant is due to open in 2013, with the new jobs beginning right around that time. Job training should begin before then with people moving into the area at that point.</p>
<p>This is GM&#8217;s first foray into electric motor cars, and is creating good buzz for the company, which bodes very well for the White Marsh area of Baltimore County!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/white-marsh-real-estate-values-gm-electric-cars-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ramp from 695 Westbound to 95 South Near White Marsh plus Major Traffic Switch at 895/95 Split Will Mess With Baltimore Traffic</title>
		<link>http://www.realtormarney.com/new-ramp-from-695-westbound-to-95-south-near-white-marsh-plus-major-traffic-switch-at-89595-split-will-mess-with-baltimore-traffic/</link>
		<comments>http://www.realtormarney.com/new-ramp-from-695-westbound-to-95-south-near-white-marsh-plus-major-traffic-switch-at-89595-split-will-mess-with-baltimore-traffic/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:52:37 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[White Marsh]]></category>
		<category><![CDATA[895]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Baltimore County Real Estate]]></category>
		<category><![CDATA[Baltimore House Value]]></category>
		<category><![CDATA[Baltimore Real Estate]]></category>
		<category><![CDATA[Canton House Value]]></category>
		<category><![CDATA[I695]]></category>
		<category><![CDATA[I895]]></category>
		<category><![CDATA[I95]]></category>
		<category><![CDATA[White Marsh House Value]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=1572</guid>
		<description><![CDATA[Beginning July 1, 2009, expect major delays on 695 and 95 as confused motorists attempt to navigate the new location for the ramp to 95 South near White Marsh. Motorists will be exiting 695 from the RIGHT instead of the left, as they had been doing, and entering 95 South on the right as well. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning July 1, 2009, expect major delays on 695 and 95 as confused motorists attempt to navigate the new location for the ramp to 95 South near White Marsh. Motorists will be exiting 695 from the RIGHT instead of the left, as they had been doing, and entering 95 South on the right as well. Here is the <a href="http://www.i-95expresstolllanes.com/linked_files/traffic_advisories/traffic_advisory_062909.pdf" target="_blank">link to the press release </a>from the Maryland Transportation Authority.</p>
<p>Add onto that a few short miles down 95 South, where on July 12, 2009, there will be a major switch in traffic pattern at the 895/95 split in Baltimore. Currently, motorists remain to the left to get on to 895, and merge to the right to remain on 95. As of July 12, this will switch COMPLETELY around, making motorists merge to the left to remain on 95 and to the right to get on 895. Here is a <a href="http://www.i-95expresstolllanes.com/linked_files/I-895%20Split%20Traffic%20Alert%20Handout%20061909.pdf" target="_blank">graphical description </a>of the change.</p>
<p>This means motorists who just navigated the merge onto 95 from 695 from the right now have to merge across traffic to the left lanes to remain on 95 South.</p>
<p>What does this mean for the people who live nearby? Have their house values dropped due to this? With the noise, dirt, dust, and road closures forcing motorists onto Route 1 or Philadelphia Rd in <a href="http://www.realtormarney.com/category/selling-tips/" target="_self">White Marsh </a>and Rosedale, or Eastern Avenue near Canton in <a href="http://www.realtormarney.com/category/baltimore/" target="_self">Baltimore</a> how has this effected their values?</p>
<p>So far, running statistics, the market has not dropped in those areas. A few are actually better over last year. Was the year ago value drop due to early construction &amp; in anticipation of what was to come? Possibly.</p>
<p>I am pleased to see that house values in White Marsh, Canton, Rosedale and the other areas surrounding this construction have not been hit hard. I will keep an eye on the statistics to keep updates coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/new-ramp-from-695-westbound-to-95-south-near-white-marsh-plus-major-traffic-switch-at-89595-split-will-mess-with-baltimore-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.realtormarney.com

Served from: www.realtormarney.com @ 2012-02-10 05:07:52 -->
