<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marney Kirk Real Estate Agent &#187; Ruxton</title>
	<atom:link href="http://www.realtormarney.com/topics/ruxton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtormarney.com</link>
	<description>Timonium and Towson Real Estate Agent</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baltimore County Most Expensive Home Sales 2011</title>
		<link>http://www.realtormarney.com/baltimore-county-most-expensive-home-sales-2011/</link>
		<comments>http://www.realtormarney.com/baltimore-county-most-expensive-home-sales-2011/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:50:34 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cockeysville]]></category>
		<category><![CDATA[Hunt Valley]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[Baltimore County farm]]></category>
		<category><![CDATA[Baltimore County house value]]></category>
		<category><![CDATA[Baltimore House Value]]></category>
		<category><![CDATA[Cockeysville house value]]></category>
		<category><![CDATA[Hayfields]]></category>
		<category><![CDATA[High end Baltimore County House Value]]></category>
		<category><![CDATA[Hunt Valley House Value]]></category>
		<category><![CDATA[Reisterstown house value]]></category>
		<category><![CDATA[Woodbrook]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=14024</guid>
		<description><![CDATA[Baltimore County real estate had a few high end home sales in 2011. The five highest home sales in Baltimore County, according to MRIS, our local multiple listing system, included a few farms, and most had a large amount of acreage. 5. 905 Hayfields Rd, Cockeysville, MD 21030. $3,475,000. Listed and sold by Krauss Real [...]]]></description>
			<content:encoded><![CDATA[<p>Baltimore County real estate had a few high end home sales in 2011.</p>
<p>The five highest home sales in Baltimore County, according to MRIS, our local multiple listing system, included a few farms, and most had a large amount of acreage.</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/photo-22.jpg" rel="shadowbox[sbpost-14024];player=img;"><img class="alignleft size-thumbnail wp-image-14034" title="905 Hayfields Rd" src="http://cdn.realtormarney.com/wp-content/uploads/photo-22-147x147.jpg" alt="" width="147" height="147" /></a>5. <strong>905 Hayfields Rd, Cockeysville, MD 21030</strong>. $3,475,000. Listed and sold by Krauss Real Property Brokerage. This is a gorgeous newly-built home, that was finished around Summer 2011. Including the finished lower level, there are eight bedrooms, seven full and two half baths. It has 2.28 acres off a private drive, the home overlooking Hayfields Golf Course. Beautifully appointed, and spectacular views!</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/photo-41.jpg" rel="shadowbox[sbpost-14024];player=img;"><img class="alignright size-thumbnail wp-image-14041" title="2700 Butler Road" src="http://cdn.realtormarney.com/wp-content/uploads/photo-41-147x147.jpg" alt="" width="147" height="147" /></a>4. <strong>2700 Butler Road, Reisterstown, MD 21136</strong>. $3,750,000. Listed and sold by Coldwell Banker Residential Brokerage. A &#8220;French Country Estate&#8221; home built in 2005, this is located up a hill and shared/private drive off Butler Road. Located on 53 acres, it has five bedrooms, 4 full and one half bath, and overlooks beautiful Worthington Valley.</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/photo-51.jpg" rel="shadowbox[sbpost-14024];player=img;"><img class="alignleft size-thumbnail wp-image-14044" title="12757 Greenspring Ave Driveway" src="http://cdn.realtormarney.com/wp-content/uploads/photo-51-147x147.jpg" alt="" width="147" height="147" /></a>3. <strong>12757 Greenspring Avenue, Reisterstown, MD 21136</strong>. $3,900,000. Listed and sold by Yerman, Witman, Gaines &amp; Conklin. This home was built in 1940, as is part of the &#8220;Vanderbilt Estate,&#8221; according to the listing. It is situated off a very private drive on over 138 acres. There are eight bedrooms, eight full four half baths. It boasts an in-ground pool, and it even has a bowling lane and full gym in the lower level!</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/photo-61.jpg" rel="shadowbox[sbpost-14024];player=img;"><img class="alignright size-thumbnail wp-image-14047" title="7309 Brightside Rd" src="http://cdn.realtormarney.com/wp-content/uploads/photo-61-147x147.jpg" alt="" width="147" height="147" /></a>2. <strong>7309 Brightside Road, Baltimore, MD 21212</strong>. $4,200,000. Listed and sold by Coldwell Banker Residential Brokerage. This spectacular home was built in 1880, and has been gracefully and exquisitely restored. I have been in this house a few times, and it is truly gorgeous. It showcases 11 fireplaces (yes, 11!), seven bedrooms, six full and two half baths. It has 5.46 acres in the 21212 zip code!</p>
<p>And the highest sale in Baltimore County for 2011:</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/photo-32.jpg" rel="shadowbox[sbpost-14024];player=img;"><img class="alignleft size-thumbnail wp-image-14035" title="2509 Butler Road" src="http://cdn.realtormarney.com/wp-content/uploads/photo-32-147x147.jpg" alt="" width="147" height="147" /></a>1. <strong>2509 Butler Road, Reisterstown, MD 21136</strong>. $9,500,000. It was listed &amp; sold simultaneously by Krauss Real Property Brokerage, which is why there are not many details or photos about the home. It is situated on 144.49 acres near the Falls Road Corridor, and looks to be a working farm, with rolling acres, animals, and convenient location. It has four bedrooms and seven full baths.</p>
<p>Much of Baltimore County real estate has been holding its&#8217; own, despite the downturn in many areas. Each neighborhood is VERY different, so general overviews are not good indicators of your value. Contact me for more details on your <a href="http://www.realtormarney.com/contact/">Baltimore County house value</a>. I would be happy to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/baltimore-county-most-expensive-home-sales-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheppard Pratt House in Ruxton</title>
		<link>http://www.realtormarney.com/sheppard-pratt-house-ruxton/</link>
		<comments>http://www.realtormarney.com/sheppard-pratt-house-ruxton/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:27:15 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[Ruxton Real Estate]]></category>
		<category><![CDATA[Ruxton-Riderwood-Lake Roland Area Improvement Association]]></category>
		<category><![CDATA[Sheppard Pratt]]></category>
		<category><![CDATA[Sheppard Pratt Labelle House]]></category>
		<category><![CDATA[Sheppard Pratt Retreat]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=11574</guid>
		<description><![CDATA[As of April 28, 2011, Sheppard Pratt now owns the house at 1506 LaBelle Avenue, according to a letter sent to the Ruxton-Riderwood-Lake Roland Area Improvement Association by Bonnie B. Katz, Vice President Business Development and Support Operations at Sheppard Pratt Health System. The sale of this house to the institution has created a lot [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 28, 2011, Sheppard Pratt now owns the house at 1506 LaBelle Avenue, according to a letter sent to the Ruxton-Riderwood-Lake Roland Area Improvement Association by Bonnie B. Katz,    Vice President  Business Development and Support  Operations at Sheppard Pratt Health System.</p>
<p>The sale of this house to the institution has created a lot of backlash and speculation because of Sheppard Pratt&#8217;s intended use of the property.</p>
<p>The intended use for the house, according to a <a href="http://rrlraia.org/grouphome" target="_blank">letter</a> from Sheppard Pratt to the RRLRAIA is to:</p>
<blockquote><p>provide living arrangements for individuals who are transitioning from  their treatment stays at The Retreat at Sheppard Pratt (a concierge  level of care program for people seeking voluntary, privately funded  treatment for mental health problems), and who wish to stay in the area  to extend their outpatient treatment with the Retreat. Both the Retreat  and this community residence are/will be occupied by affluent  individuals who chose to receive services in elegantly appointed  surroundings.</p></blockquote>
<p>The RRLRAIA takes issue with the fact that due to the nature of the center, it will apparently not have to go through traditional Baltimore County Zoning Laws <em>(for example, current Baltimore County zoning law prevents more than three unrelated people from living together in a non-commercially zoned house or condo, but would not apply in this situation because it will be licensed as a small group home through the Maryland Department of Health and Mental Hygiene)</em>.</p>
<p>Kathy Frederick Palencar, Zoning Committee Chair for the RRLRAIA neighborhood association wrote an <a href="http://articles.baltimoresun.com/2011-04-29/news/bs-ed-ruxton-association-letter-20110429_1_sheppard-pratt-treatment-program-treatment-facility" target="_blank">editorial</a> to the Baltimore Sun in response to the concern:</p>
<blockquote><p>We believe that this sale is nothing more than another commercial  transaction which should be subject to the traditional zoning process.  For Sheppard Pratt to hide behind the protections of federal disability  laws is disingenuous. Patients benefitting {sic} from this particular  treatment program pay out-of-pocket $2,000 a day; it is a &#8220;retreat&#8221; in  every sense of the word. This high-end program is not a treatment  program supported by insurers or Medicare, it is a for-profit business.</p>
<p>We do not dispute the need for such a program, but we do dispute the  characterization of this facility as anything other than a for-profit  business that more appropriately belongs on the Sheppard Pratt campus.  As such we are working with our legislative representatives to seek a  solution.</p></blockquote>
<p>On April 20, 2011, Sheppard Pratt held a public meeting, where Delegate  Bill Frank, Nancy Surosky from County Executive Kevin  Kamenetz&#8217;s  office, and County Council representatives, Vicki Almond  and David  Marks were in attendance, and were addressed by Ms. Palencar in a prepared statement.</p>
<p>There is a website and a facebook page devoted to stopping &#8220;The Retreat&#8221; in Ruxton, created by neighbors vehemently opposed to the planned use of the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/sheppard-pratt-house-ruxton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>602 Meadowridge Road Towson</title>
		<link>http://www.realtormarney.com/602-meadowridge-road-towson/</link>
		<comments>http://www.realtormarney.com/602-meadowridge-road-towson/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:09:55 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Ruxton Real Estate]]></category>
		<category><![CDATA[Ruxton Towson]]></category>
		<category><![CDATA[Towson house for sale]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[West Towson House Value]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=10588</guid>
		<description><![CDATA[602 Meadowridge Road is a five bedroom cape cod in the Riderwood Ridge neighborhood of Towson, MD. **UPDATE! House went under contract in less than a week on the market!** Meadowridge Rd is a cul de sac street located just off the bridge from West Joppa Rd that crosses N. Charles St. The next street [...]]]></description>
			<content:encoded><![CDATA[<p>602 Meadowridge Road is a five bedroom cape cod in the Riderwood Ridge neighborhood of Towson, MD.</p>
<p>**UPDATE! House went under contract in less than a week on the market!**</p>
<p><a href="http://cdn.realtormarney.com/wp-content/uploads/IMG_0683.jpg" rel="shadowbox[sbpost-10588];player=img;"><img class="alignleft size-medium wp-image-10600" title="IMG_0683" src="http://cdn.realtormarney.com/wp-content/uploads/IMG_0683-300x224.jpg" alt="" width="300" height="224" /></a> Meadowridge Rd is a cul de sac street located just off the bridge from West Joppa Rd that crosses N. Charles St. The next street over is <a href="http://www.realtormarney.com/speedbumps-greenwood-rd/">Greenwood Rd</a>, where the Baltimore County Board of Education sits. It is on the cusp of both the Ruxton neighborhood and the West Towson neighborhood.</p>
<p>602 Meadowridge Rd had recent work done, including a large kitchen with beautiful granite counters and cabinets, and a mud room with built-in cabinets. An addition was done to create three bedrooms on the second floor, one of which is a master bedroom with bath, and laundry room.</p>
<p>It has a screened porch overlooking the large, level back yard.</p>
<p>602 Meadowridge Rd is the first house to come on the market on the street since the last house sold in 2002!</p>
<p>Contact me for more information on 602 Meadowridge Rd or other <a href="http://www.realtormarney.com/contact/">West Towson homes</a> for sale. I live in the area and know it well!</p>
<p><a href="http://www.homesdatabase.com/home-listings-RUXTON%2FWEST+TOWSON-TOWSON-MD-MRIS-BC7536330"><img src="http://www.homesdatabase.com/img/buttons/view_business_info.png" alt="View Property Detail and Map - HomesDatabase" border="0" /></a> <em>Listing Courtesy of Long &#038; Foster Real Estate, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/602-meadowridge-road-towson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is My Baltimore County House Assessed for Taxes?</title>
		<link>http://www.realtormarney.com/baltimore-county-house-tax-assessment/</link>
		<comments>http://www.realtormarney.com/baltimore-county-house-tax-assessment/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:08:41 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lutherville]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Baltimore City]]></category>
		<category><![CDATA[Baltimore County Tax]]></category>
		<category><![CDATA[Baltimore County Tax Assessment]]></category>
		<category><![CDATA[Historic Old Lutherville]]></category>
		<category><![CDATA[Old Lutherville]]></category>
		<category><![CDATA[SDAT]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=10526</guid>
		<description><![CDATA[How is my Baltimore County house assessed for taxes? How does Baltimore County determine my house assessment? These are two very good questions which determine how much you pay in property taxes each year. First, tax assessments are done as mass appraisals. This means there are many homes being valuated at the same time. The [...]]]></description>
			<content:encoded><![CDATA[<p>How is my Baltimore County house assessed for taxes?</p>
<p>How does <a href="http://www.realtormarney.com/topics/baltimore-county/">Baltimore County</a> determine my house assessment?</p>
<p>These are two very good questions which determine how much you pay in property taxes each year.</p>
<p>First, tax assessments are done as mass appraisals. This means there are many homes being valuated at the same time.</p>
<p>The Baltimore County tax assessors are trained as appraisers and have a number of ways they come up with your assessed value. There is a homeowner&#8217;s guide to property taxes and assessments on their <a href="http://www.dat.state.md.us/sdatweb/hog.html" target="_blank">website</a>, which gives some details about the process.</p>
<p>Recently, I was able to listen to the heads of both the Baltimore County and <a href="http://www.realtormarney.com/topics/baltimore/">Baltimore City</a> departments, as they explained more in detail what they do.</p>
<p>They use a cost approach and land value. The cost value is how much the house would cost to be built today minus depreciation based on age and condition of the house. Any finished heated space is included in the valuation of the house.</p>
<p>They do not come into your home, so they make assumptions on things based on County permits pulled by contractors doing work on your home.</p>
<p>Often, when a homeowner appeals, they will point out deficits, which is how they know what problems there may be with your home.</p>
<p>They use the multiple listing system that real estate agents use as well, called MRIS.</p>
<p>Short sales and foreclosures are removed from consideration, as they consider them &#8220;bad sales&#8221;.</p>
<p>Neighborhoods, as determined by the Baltimore County Department of Taxation and Assessments, are not the same as the neighborhoods established.</p>
<p>Neighborhoods are graded on a scale of 1-10, with 10 being the best. An assessor I spoke with said that a well known and established neighborhood, <a href="http://www.realtormarney.com/topics/ruxton/">Ruxton</a> in Towson is graded as a 10. There are neighborhood sets and subsets, for example, Old Lutherville is a subset of <a href="http://www.realtormarney.com/topics/lutherville/">Lutherville</a>. And even within subsets, the type of house will be assessed at different &#8220;rates.&#8221;</p>
<p>Because these assessments are done every three years and on a mass basis, that is why there is an appeals process. Especially with higher priced homes such as those in Ruxton, the homes tend to be unique, and the mass valuation may not be correct.</p>
<p>Learn more about different <a href="http://www.realtormarney.com/appeal-my-baltimore-county-tax-assessment/">Baltimore County tax appeal</a> processes so you can understand if an appeal may be right for you and your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/baltimore-county-house-tax-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21204 Towson Home Sale Statistics November 2010</title>
		<link>http://www.realtormarney.com/21204-towson-home-sale-statistics-november-2010/</link>
		<comments>http://www.realtormarney.com/21204-towson-home-sale-statistics-november-2010/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:33:51 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[21204]]></category>
		<category><![CDATA[21204 house value]]></category>
		<category><![CDATA[Towson home value]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson Realtor]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=9811</guid>
		<description><![CDATA[The 21204 Home Sale Statistics for November 2010 had both highs and lows. The amount of sales dropped slightly, about 3%, over the same period last year. Here is the report. The good news is that the average sales price jumped over 44% to $516,938 from $358,083. There were 17 new houses listed to bring [...]]]></description>
			<content:encoded><![CDATA[<p>The 21204 Home Sale Statistics for November 2010 had both highs and lows.</p>
<p>The amount of sales dropped slightly, about 3%, over the same period last year. Here is the <a href="http://cdn.realtormarney.com/wp-content/uploads/21204-ZIP-Code-Statistics-November-2010.pdf">report</a>.</p>
<p>The good news is that the average sales price jumped over 44% to $516,938 from $358,083. There were 17 new houses listed to bring the total to 73 currently on the market. Eight went under contract, and eight also settled.</p>
<p>Luckily the days on market dropped from the <a href="http://www.realtormarney.com/towson-home-sale-statistics-october-2010/">October Towson Home Sales Report</a> from 292 days down to an average of 102, a huge difference in that month!</p>
<p>As we head into the end of the year, it will be interesting to see how these numbers flux again, and when the end of year report is ready, I look forward to sharing the results of the entire 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/21204-towson-home-sale-statistics-november-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruxton-Riderwood-Lake Roland Area Improvement Association Holiday Party In The WoodsDecember 18, 2010</title>
		<link>http://www.realtormarney.com/ruxton-riderwood-lake-roland-improvement-association-holiday-party-in-the-woods-2010/</link>
		<comments>http://www.realtormarney.com/ruxton-riderwood-lake-roland-improvement-association-holiday-party-in-the-woods-2010/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:03:25 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Holiday Party in the Woods]]></category>
		<category><![CDATA[L'Hirondelle Club]]></category>
		<category><![CDATA[Lake Roland]]></category>
		<category><![CDATA[Olde Rugby Field]]></category>
		<category><![CDATA[Riderwood]]></category>
		<category><![CDATA[RRLAIA]]></category>
		<category><![CDATA[Ruxton-Riderwood]]></category>
		<category><![CDATA[Ruxton-Riderwood-Lake Roland Area Improvement Association]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=9792</guid>
		<description><![CDATA[The Ruxton-Riderwood-Lake Roland Area Improvement Association (RRLRAIA) has its&#8217; annual Holiday Party In the Woods scheduled for Saturday, December 18, 2010 from 4-6 pm. If you live in Towson in the neighborhoods in the Association, you are invited to join in! Last year&#8217;s Holiday in the Woods party was snowed out with our first two [...]]]></description>
			<content:encoded><![CDATA[<p>The Ruxton-Riderwood-Lake Roland Area Improvement Association (RRLRAIA) has its&#8217; annual Holiday Party In the Woods scheduled for Saturday, December 18, 2010 from 4-6 pm.</p>
<p>If you <a href="http://www.realtormarney.com/topics/towson/">live in Towson</a> in the neighborhoods in the Association, you are invited to join in! Last year&#8217;s <a href="http://www.realtormarney.com/ruxton-riderwood-lake-roland-association-holiday-party-2009/">Holiday in the Woods</a> party was snowed out with our first two foot accumulating storm on December 19, 2009.</p>
<p>Hopefully this year will happen &amp; all can come enjoy!</p>
<p>There will be a visit from Santa, caroling, and good times with neighbors.</p>
<p>The party is located at the Olde Rugby Field in <a href="../index.php?s=ruxton">Ruxton</a> between Robert E. Lee Park &amp; the Light Rail (make sure to park on <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=l%27hirondelle+club+road,+towson,+md+21204&amp;sll=37.0625,-95.677068&amp;sspn=40.732051,92.724609&amp;ie=UTF8&amp;hq=&amp;hnear=Lhirondelle+Club+Rd,+Towson,+Baltimore,+Maryland+21204&amp;ll=39.392328,-76.646869&amp;spn=0.009734,0.022638&amp;z=16" target="_blank">L’Hirondelle Club Road</a>).</p>
<p>Make sure to wear boots, dress warmly, and leave your pets at home! Bring a flashlight &#8212; it will be dark!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/ruxton-riderwood-lake-roland-improvement-association-holiday-party-in-the-woods-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towson Home Sale Statistics October 2010</title>
		<link>http://www.realtormarney.com/towson-home-sale-statistics-october-2010/</link>
		<comments>http://www.realtormarney.com/towson-home-sale-statistics-october-2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:13:27 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[21204]]></category>
		<category><![CDATA[21204 house value]]></category>
		<category><![CDATA[Towson home value]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson Realtor]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=9304</guid>
		<description><![CDATA[The Towson home sale statistics for October 2010, specifically the 21204 zip code, were down in a number of areas, compared with the same time last year. Total sold dollar volume was down 40.91% and only four houses settled in the month, with seven settling last October. Though there were three fewer settlements, the prices [...]]]></description>
			<content:encoded><![CDATA[<p>The Towson home sale statistics for October 2010, specifically the 21204 zip code, were down in a number of areas, compared with the same time last year.</p>
<p>Total sold dollar volume was <a href="http://cdn.realtormarney.com/wp-content/uploads/21204-October-2010-ZIP-Code-Statistics.pdf">down</a> 40.91% and only four houses settled in the month, with seven settling last October. Though there were three fewer settlements, the prices on those four were up 3.4%, averaging $339,150 versus $327,986.</p>
<p>Twenty new homes came on the market, while ten went under contract, leaving 84 active listings for buyers to choose from. The time it is taking for houses to sell skyrocketed over last year, up 58.7% from 184 days a year ago, to 292 days now. This means it is taking, on average, the majority of a year to <a href="http://www.realtormarney.com/topics/towson/">sell a house in 21204</a>!</p>
<p><a href="http://www.realtormarney.com/towson-home-sale-statistics-september-2010/">September 21204 home sale statistics</a> were much better, which shows things are getting shakier as we head into the winter season. The <a href="http://www.realtormarney.com/timonium-home-sales-statistics-october-2010/">October Timonium home sales</a> report also showed a drop in number of homes sold, with prices rising a minimal amount as well.</p>
<p>For more details about your particular Towson neighborhood and your <a href="http://www.realtormarney.com/contact/">Towson house value</a>, contact me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/towson-home-sale-statistics-october-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Towson Home Sale Statistics September 2010</title>
		<link>http://www.realtormarney.com/towson-home-sale-statistics-september-2010/</link>
		<comments>http://www.realtormarney.com/towson-home-sale-statistics-september-2010/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:55:49 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[21204]]></category>
		<category><![CDATA[21204 house value]]></category>
		<category><![CDATA[Towson home value]]></category>
		<category><![CDATA[towson house value]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[Towson Realtor]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=8812</guid>
		<description><![CDATA[Towson home sale statistics for September 2010 fared much better than most of Baltimore County, according to data released by MRIS, the Metropolitan Regional Information Systems, Inc over September 2009. Focusing specifically on the 21204 zip code, which includes Towson, Ruxton, West Towson, and the Riderwood area, the numbers are very positive, while the majority [...]]]></description>
			<content:encoded><![CDATA[<p>Towson home sale statistics for September 2010 fared much better than most of Baltimore County, according to data released by MRIS, the Metropolitan Regional Information Systems, Inc over September 2009.</p>
<p>Focusing specifically on the 21204 zip code, which includes Towson, Ruxton, West Towson, and the Riderwood area, the <a href="http://cdn.realtormarney.com/wp-content/uploads/21204-September-Home-Sales-Statistics.pdf">numbers</a> are very positive, while the majority of <a href="http://www.realtormarney.com/baltimore-home-sales-down-september-2010/">Baltimore County home sales</a> were down 25.7%.</p>
<p>Average sold price was up 13.38% from $357,496 last year to $405,325 last month. The one number heading into the negative category was the average days on market, dropping from 125 last year to 64 this September. Great news!</p>
<p>Homes on the market are averaging 89.35 % of their list price when they sell, showing that <a href="http://www.realtormarney.com/topics/towson/">Towson houses for sale</a> may have two different perceived values when it comes to buyers and sellers.</p>
<p>Contact me for more about <a href="http://www.realtormarney.com/contact/">Towson house values</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtormarney.com/towson-home-sale-statistics-september-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ruxton-Riderwood-Lake Roland Improvement Association 2010 Annual Meeting</title>
		<link>http://www.realtormarney.com/ruxton-riderwood-lake-roland-improvement-association-2010-annual-meeting/</link>
		<comments>http://www.realtormarney.com/ruxton-riderwood-lake-roland-improvement-association-2010-annual-meeting/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:47:38 +0000</pubDate>
		<dc:creator>Marney Kirk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruxton]]></category>
		<category><![CDATA[Towson]]></category>
		<category><![CDATA[West Towson]]></category>
		<category><![CDATA[Baltimore County]]></category>
		<category><![CDATA[East Ruxton]]></category>
		<category><![CDATA[Lake Roland]]></category>
		<category><![CDATA[Riderwood]]></category>
		<category><![CDATA[RRLAIA]]></category>
		<category><![CDATA[Ruxton-Riderwood]]></category>
		<category><![CDATA[Ruxton-Riderwood-Lake Roland Area Improvement Association]]></category>
		<category><![CDATA[Towson Real Estate]]></category>
		<category><![CDATA[West Towson Elementary School]]></category>
		<category><![CDATA[West Towson Real Estate]]></category>

		<guid isPermaLink="false">http://www.realtormarney.com/?p=8521</guid>
		<description><![CDATA[The Ruxton-Riderwood-Lake Roland Improvement Association has its&#8217; annual meeting and election of the Board of Directors on Thursday, September 23, 2010 at 7 pm at the new West Towson Elementary School. Tours of the new West Towson Elementary School will be given to members prior to the meeting at 6:30 pm. Also, principal Susan Hershfeld [...]]]></description>
			<content:encoded><![CDATA[<p>The Ruxton-Riderwood-Lake Roland Improvement Association has its&#8217; annual meeting and election of the Board of Directors on Thursday, September 23, 2010 at 7 pm at the new West Towson Elementary School.</p>
<p>Tours of the new <a href="http://www.realtormarney.com/west-towson-elementary-school-fall-registration/">West Towson Elementary School</a> will be given to members prior to the meeting at 6:30 pm.</p>
